1.Main specifications | |
Unit type | BNE90-01-00 |
Exhaust type | German Vacuum air pump, vents (with vacuum blockage) |
regulatory loop | Adjusting ranges (0~45mm) to ensure different products from leaking from the venting hole |
Max extrusion pressure | 35MPa |
Central height | 1100mm |
Power supply | 3 phase 5 line 380V 50HZ |
Total power | 75KW |
Water supply source | Water temperature≤30℃、0.2Mpa≤water pressure≤0.4Mpa(PH=6~8 Water does not contain a large amount of calcium, silica, salt, iron, etc.) |
2.Screw(standard exhaust type screw*1PC) | |
Screw diameter | ¢90 C9(-0.17~-0.257) |
L/D | 20:1 |
Screw material | Japan SM645 |
Nitriding treatment | (δ=0.4~0.7) |
hardness | HV800~900 |
Max RPM | 60rpm MAX |
Water circulation | The central part of the screw has a circulating channel and a rotary joint. |
3.Barrel | |
Extrusion section | CYC1 spiral water circulating |
Plasticized exhaust section | CYC2 spiral water circulating |
Feeding section | CYC3 water circulating |
Water pressure test of cooling system | 20(MPa)X1H |
Inner wall material | 38CrMoAL |
Nitriding treatment | δ=0.4~0.7 |
hardness | HV800~900 |
lining | Centrifugal casting of the inner wall of the lining of the extrusion section |
hardness | HRC55~65 |
4.Feeding roller | |
Structure | warm water circulation and rotary joint |
Material | 38CrMoAL |
Nitriding treatment | δ=0.4~0.7 |
hardness | HV800~900 |
diameter | ¢136 |
Max RPM | 40rpm MAX |
5.Gearing | |
Screw drive motor | 55KW AC motor (frequency control) |
AC motor brand | Siemens |
Screw drive motor Frequency converter | Siemens |
6.Screw reducer | |
Reducer | Hardened reducer,China(Jiangyin gear box manufacturing Co., Ltd.) |
reduction ratio | 25/1 |
Oil supply mode | Active oil supply for gear pump |
Driving mode | Connection mode of skin coupling with main motor |
Oil cooling method | Heat exchanger circulating heat transfer mode |
7.Vacuum | |
Pumping speed | 40m³/h |
ultimate pressure | <1mbar |
Motor power | 1.5KW |
Vacuum meter | Y60 -0.1~0Mp |
8.Pressure detection device | |
Pressure sensor | Dynisco,U.S |
Pressure controller | N80 Upper limit alarm output and DC0~10V output |
9.LOCKING SYSTEM | |
10.TCU(5 sets outsourced) | |
Brand | (aode) China |
Total Power | 15KW(3KW*5sets) |
Working principle | Closed warm water cycle |
number of circuits | 5(head,CYC1,CYC2,CYC3,SC) |
heat source | Stainless steel electric heating tube (5 groups), 3KW/ group |
Heated water tank | Stainless steel |
temperature control | Max water temperature 90℃ |
Thermo adjuster | Double PID regulation (heating / cooling) |
Temp Accuracy | ±1℃ |